<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studios &#187; Training</title>
	<atom:link href="http://www.c06studio.com/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.c06studio.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Studio Equipment</title>
		<link>http://www.c06studio.com/studio-equipment/my-studio-equipment</link>
		<comments>http://www.c06studio.com/studio-equipment/my-studio-equipment#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[studio equipment]]></category>
		<category><![CDATA[alien bees]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snapchick]]></category>
		<category><![CDATA[strobes]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[thesnapchick]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/studio-equipment/my-studio-equipment</guid>
		<description><![CDATA[This is the equipment I use in my studio! Duration : 0:5:18 [youtube Wrp1Ao4Zop8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wrp1Ao4Zop8/2.jpg" align="left">This is the equipment I use in my studio!</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-805"></span><br />[youtube Wrp1Ao4Zop8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/studio-equipment/my-studio-equipment/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Complete Training for Pinnacle Studio 11 &amp; 12: New Features</title>
		<link>http://www.c06studio.com/pinnacle-studio/complete-training-for-pinnacle-studio-11-12-new-features</link>
		<comments>http://www.c06studio.com/pinnacle-studio/complete-training-for-pinnacle-studio-11-12-new-features#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinnacle studio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Holtz]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Scroll]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/pinnacle-studio/complete-training-for-pinnacle-studio-11-12-new-features</guid>
		<description><![CDATA[This free chapter from &#8220;Complete Training for Pinnacle Studio 11 &#38; 12&#8243; will show you some of the changes and new features in Pinnacle Studio 12. Duration : 0:5:59 [youtube _Ejpp1dw7iw]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Ejpp1dw7iw/2.jpg" align="left">This free chapter from &#8220;Complete Training for Pinnacle Studio 11 &amp; 12&#8243; will show you some of the changes  and new features in Pinnacle Studio 12.</p>
<p>Duration : <b>0:5:59</b></p>
<p><span id="more-678"></span><br />[youtube _Ejpp1dw7iw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/pinnacle-studio/complete-training-for-pinnacle-studio-11-12-new-features/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Advanced Pinnacle Studio: Dual Picture in Picture</title>
		<link>http://www.c06studio.com/pinnacle-studio/advanced-pinnacle-studio-dual-picture-in-picture</link>
		<comments>http://www.c06studio.com/pinnacle-studio/advanced-pinnacle-studio-dual-picture-in-picture#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinnacle studio]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Holtz]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Matte]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/pinnacle-studio/advanced-pinnacle-studio-dual-picture-in-picture</guid>
		<description><![CDATA[In this free chapter from &#8220;Advanced Training for Pinnacle Studio&#8221; veteran editor and Pinnacle guru Paul Holtz will walk you through how to create Dual Picture in Picture with the Pinnacle Studio application. http://www.classondemand.net/ClassOnDemand/studio-training/adv_studio01.aspx Fantastic FREE additional training with higher resolution available at this link http://www.classondemand.net/ClassOnDemand/freetraining.aspx. Also at this link Boris Graffiti Plugin Training..and lots [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6oaSFm2oHIM/2.jpg" align="left">In this free chapter from &#8220;Advanced Training for Pinnacle Studio&#8221; veteran editor and Pinnacle guru Paul Holtz will walk you through how to create Dual Picture in Picture with the Pinnacle Studio application. http://www.classondemand.net/ClassOnDemand/studio-training/adv_studio01.aspx<br />
Fantastic FREE additional training with higher resolution available at this link<br />
http://www.classondemand.net/ClassOnDemand/freetraining.aspx. Also at this link Boris Graffiti Plugin Training..and lots more FREE training on our website.</p>
<p>Duration : <b>0:4:56</b></p>
<p><span id="more-628"></span><br />[youtube 6oaSFm2oHIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/pinnacle-studio/advanced-pinnacle-studio-dual-picture-in-picture/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Creating Advanced Pinnacle Studio DVD Menus with Paul Holtz</title>
		<link>http://www.c06studio.com/pinnacle-studio/creating-advanced-pinnacle-studio-dvd-menus-with-paul-holtz</link>
		<comments>http://www.c06studio.com/pinnacle-studio/creating-advanced-pinnacle-studio-dvd-menus-with-paul-holtz#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinnacle studio]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Holtz]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Matte]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/pinnacle-studio/creating-advanced-pinnacle-studio-dvd-menus-with-paul-holtz</guid>
		<description><![CDATA[In this free chapter from &#8220;Advanced Training for Pinnacle Studio&#8221; veteran editor and Pinnacle guru Paul Holtz will walk you through how to create and save custom DVD menus within the Pinnacle Studio application. http://www.classondemand.net/ClassOnDemand/studio-training/adv_studio01.aspx Fantastic FREE additional training with higher resolution available at this link http://www.classondemand.net/ClassOnDemand/freetraining.aspx. Also at this link Boris Graffiti Plugin Training..and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mkds1JTPKuQ/2.jpg" align="left">In this free chapter from &#8220;Advanced Training for Pinnacle Studio&#8221; veteran editor and Pinnacle guru Paul Holtz will walk you through how to create and save custom DVD menus within the Pinnacle Studio application. http://www.classondemand.net/ClassOnDemand/studio-training/adv_studio01.aspx<br />
Fantastic FREE additional training with higher resolution available at this link<br />
http://www.classondemand.net/ClassOnDemand/freetraining.aspx. Also at this link Boris Graffiti Plugin Training..and lots more FREE training on our website.</p>
<p>Duration : <b>0:8:24</b></p>
<p><span id="more-180"></span><br />[youtube mkds1JTPKuQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/pinnacle-studio/creating-advanced-pinnacle-studio-dvd-menus-with-paul-holtz/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>VTC professional recording &#8211; Home Studio Revolution</title>
		<link>http://www.c06studio.com/home-studio/vtc-professional-recording-home-studio-revolution</link>
		<comments>http://www.c06studio.com/home-studio/vtc-professional-recording-home-studio-revolution#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home studio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vtc]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/home-studio/vtc-professional-recording-home-studio-revolution</guid>
		<description><![CDATA[VTC professional recording &#8211; Home Studio Revolution Duration : 0:1:53 [youtube s9oW59JWKOM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/s9oW59JWKOM/2.jpg" align="left">VTC professional recording &#8211; Home Studio Revolution</p>
<p>Duration : <b>0:1:53</b></p>
<p><span id="more-146"></span><br />[youtube s9oW59JWKOM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/home-studio/vtc-professional-recording-home-studio-revolution/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pinnacle Studio 11 &#8211; Editing Text</title>
		<link>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-11-editing-text</link>
		<comments>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-11-editing-text#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinnacle studio]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Holtz]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Scroll]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/pinnacle-studio/pinnacle-studio-11-editing-text</guid>
		<description><![CDATA[This free chapter from &#8220;Complete Training for Pinnacle Studio 11&#8243; will show you how to edit text within the Pinnacle Studio environment. This training will give you the solid foundation needed to quickly and easily get started with Pinnacle Studio v11. Learn to edit like a pro regardless of past software experience. Veteran editor and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IO-_dYbEJWM/2.jpg" align="left">This free chapter from &#8220;Complete Training for Pinnacle Studio 11&#8243; will show you how to edit text within the Pinnacle Studio environment.<br />
This training will give you the solid foundation needed to quickly and easily get started with Pinnacle Studio v11. Learn to edit like a pro regardless of past software experience. Veteran editor and Class on Demand CEO, Paul Holtz, will guide you through a series of information-packed lessons.</p>
<p>LESSONS:<br />
1. Comparing Studio Products<br />
2. Instant DVD Recorder<br />
3. Studio Overview<br />
4. Smart Movie<br />
5. Capturing<br />
6. Basic Editing<br />
7. Advanced Editing<br />
8. Editing Text<br />
9. Recording Audio<br />
10. Useful Tips<br />
11. Outputting Movies<br />
Includes Bonus Lessons!</p>
<p>Approx. Running Time: 4 hours</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-125"></span><br />[youtube IO-_dYbEJWM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-11-editing-text/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pinnacle Studio Chromakey Tips from Paul Holtz</title>
		<link>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-chromakey-tips-from-paul-holtz</link>
		<comments>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-chromakey-tips-from-paul-holtz#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pinnacle studio]]></category>
		<category><![CDATA[chromakey]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DYI]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Holtz]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.c06studio.com/pinnacle-studio/pinnacle-studio-chromakey-tips-from-paul-holtz</guid>
		<description><![CDATA[Complete Training for Pinnacle Studio Learn to Edit like a Pro using Pinnacle&#8217;s Studio v10 or higher These lessons will give you the solid foundation needed to quickly get started with Pinnacle Studio or Studio Plus. Learn to edit like a professional regardless of past software experience. Veteran editor and Class on Demand CEO, Paul [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XltMi8WaTcw/2.jpg" align="left">Complete Training for Pinnacle Studio<br />
Learn to Edit like a Pro using Pinnacle&#8217;s Studio v10 or higher</p>
<p>These lessons will give you the solid foundation needed to quickly get started with Pinnacle Studio or Studio Plus. Learn to edit like a professional regardless of past software experience. Veteran editor and Class on Demand CEO, Paul Holtz, will be your guide in over 5 hours of information-packed lessons.</p>
<p>WHAT YOU&#8217;LL LEARN:<br />
1: Studio Launcher<br />
Studio Launcher<br />
Instant DVD Recorder</p>
<p>2: Studio 10 Overview<br />
Capturing Video Set Up Options</p>
<p>3: Creating a Smart Movie<br />
Using Smart Move<br />
Using SmartSound®</p>
<p>4: Basic Editing<br />
Trimming Clips<br />
2D Transitions B<br />
Background Rendering<br />
Overlay Track<br />
Importing Audio</p>
<p>5: Advanced Editing<br />
Advanced Techniques<br />
DV Scene detection<br />
Freeze Frames<br />
Effects on Clips </p>
<p>6: Editing Text<br />
Basic Text Styles<br />
Adding Transitions<br />
Rolls &amp; Crawls<br />
Animating Text </p>
<p>7: Recording Audio<br />
Recording a Voiceover<br />
Audio Tracks<br />
Keyframing Audio<br />
Adjusting Volume</p>
<p>8: Outputting Movies<br />
Making Movies<br />
Creating Windows Media, iPod &amp; PSP-compatible Files<br />
DVD Creation<br />
Export to Tape</p>
<p>9: Useful Tips<br />
Pan and Scan<br />
Ripping from a CD<br />
Chroma Keying<br />
Audio Effects<br />
3D Transitions</p>
<p>Bonus Tutorials (Advanced Techniques)<br />
Working with Track Mattes<br />
Using Track Mattes for Special FX<br />
Creating Animated Wipes</p>
<p>PROJECT FILES INCLUDED:<br />
So that you can follow along with the instruction, project files have been included on this disc. Look inside the ROM Content folder and you&#8217;ll find a &#8220;Project Files&#8221; folder containing video clips and images. Feel free to copy them to your hard drive.</p>
<p>SYSTEM REQUIREMENTS:<br />
• Windows 2000/XP<br />
• QuickTime 6 or higher<br />
• DVD-ROM drive<br />
• Speakers<br />
• 1024&#215;768 display</p>
<p>Duration : <b>0:5:18</b></p>
<p><span id="more-27"></span><br />[youtube XltMi8WaTcw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c06studio.com/pinnacle-studio/pinnacle-studio-chromakey-tips-from-paul-holtz/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

